| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | April 12, 2026 | 12:30 PM | 2:00 PM | Practice | SAHS Field 1 | |
| Monday | April 13, 2026 | 5:30 PM | 7:00 PM | Practice | SMS East | |
| Wednesday | April 15, 2026 | 5:30 PM | 7:00 PM | Practice | SMS West | |
| Sunday | April 19, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 1 | |
| Monday | April 20, 2026 | 6:30 PM | 8:00 PM | Practice | SAHS Field 3 | |
| Wednesday | April 22, 2026 | 6:30 PM | 8:00 PM | Practice | SAHS Field 3 | |
| Sunday | April 26, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 2 | |
| Monday | April 27, 2026 | 6:30 PM | 8:00 PM | Practice | SAHS Field 2 | |
| Wednesday | April 29, 2026 | 7:00 PM | 7:30 PM | Practice | SAHS Field 1 | |
| Thursday | April 30, 2026 | 6:00 PM | 8:00 PM | Game | Lien Elementary School - Field 1 | @ Amery Warriors 10U |
| Monday | May 4, 2026 | 7:00 PM | 8:30 PM | Practice | SAHS Field 1 | |
| Wednesday | May 6, 2026 | 6:30 PM | 8:00 PM | Practice | SAHS Field 3 | |
| Thursday | May 7, 2026 | 6:00 PM | 8:00 PM | Game | Lily Lake Upper | vs. MVSA 10U Widmark - Summer |
| Monday | May 11, 2026 | 7:00 PM | 8:30 PM | Practice | SAHS Field 1 | |
| Wednesday | May 13, 2026 | 6:30 PM | 8:00 PM | Practice | SAHS Field 3 | |
| Thursday | May 14, 2026 | 6:00 PM | 8:00 PM | Game | Columbus City Park - Field 3 | @ Forest Lake 10U Grey |
| Monday | May 18, 2026 | 5:30 PM | 7:00 PM | Practice | Lily Lake Upper | |
| Tuesday | May 19, 2026 | 5:30 PM | 7:00 PM | Practice | SMS East | |
| Wednesday | May 20, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 3 | |
| Thursday | May 21, 2026 | 6:00 PM | 8:00 PM | Game | Sunrise Park - Field 2 | @ Centennial Lakes 10U Johnston - Summer |
| Tuesday | May 26, 2026 | 7:00 PM | 8:30 PM | Practice | SAHS Field 2 | |
| Wednesday | May 27, 2026 | 5:30 PM | 7:00 PM | Practice | Lily Lake Upper | |
| Thursday | May 28, 2026 | 6:00 PM | 8:00 PM | Game | Lily Lake Upper | vs. Chisago Lakes 10U Black |
| Tuesday | June 2, 2026 | 6:00 PM | 8:00 PM | Game | North Branch High School - Softball JV | @ North Branch 10U Groholski - Summer |
| Thursday | June 4, 2026 | 6:00 PM | 8:00 PM | Game | SAHS Field 1 | vs. Roseville 10U White - Summer |
| Monday | June 8, 2026 | 7:00 PM | 8:30 PM | Practice | Lily Lake Upper | |
| Tuesday | June 9, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 3 | |
| Thursday | June 11, 2026 | 6:00 PM | 8:00 PM | Game | Lily Lake Upper | vs. Mahtomedi 10U Gold - Summer |
| Sunday | June 14, 2026 | 5:30 PM | 7:00 PM | Practice | Lily Lake Upper | |
| Tuesday | June 16, 2026 | 12:00 PM | 1:00 PM | Game | Wilshire Park - Field 1 | @ St. Anthony 10U White - Summer |
| Wednesday | June 17, 2026 | 7:00 PM | 8:30 PM | Practice | Lily Lake Upper | |
| Tuesday | June 23, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 1 | |
| Tuesday | June 23, 2026 | 7:00 PM | 8:30 PM | Practice | SAHS Field 1 | |
| Wednesday | June 24, 2026 | 7:00 PM | 8:30 PM | Practice | Lily Lake Upper | |
| Sunday | June 28, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 2 | |
| Monday | June 29, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 2 | |
| Wednesday | July 1, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 3 | |
| Monday | July 6, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 2 | |
| Tuesday | July 7, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 3 | |
| Wednesday | July 8, 2026 | 7:00 PM | 8:30 PM | Practice | SAHS Field 2 |
