| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | April 12, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 2 | |
| Tuesday | April 14, 2026 | 5:30 PM | 7:00 PM | Practice | SMS East | |
| Wednesday | April 15, 2026 | 5:30 PM | 7:00 PM | Practice | SMS East | |
| Sunday | April 19, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 3 | |
| Monday | April 20, 2026 | 5:30 PM | 7:00 PM | Practice | SMS East | |
| Thursday | April 23, 2026 | 5:30 PM | 7:00 PM | Practice | SMS East | |
| Sunday | April 26, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 3 | |
| Wednesday | April 29, 2026 | 5:30 PM | 7:00 PM | Practice | SMS East | |
| Thursday | April 30, 2026 | 6:00 PM | 8:00 PM | Game | Lily Lake Upper | vs. North Branch 10U Groholski |
| Sunday | May 3, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 1 | |
| Tuesday | May 5, 2026 | 7:00 PM | 8:30 PM | Practice | Lily Lake Upper | |
| Thursday | May 7, 2026 | 6:00 PM | 8:00 PM | Game | Lien Elementary School - Field 1 | @ Amery Warriors 10U |
| Tuesday | May 12, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 1 | |
| Thursday | May 14, 2026 | 6:00 PM | 8:00 PM | Game | Lily Lake Upper | vs. St. Anthony 10U White - Summer |
| Sunday | May 17, 2026 | 5:30 PM | 7:00 PM | Practice | Lily Lake Upper | |
| Tuesday | May 19, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 2 | |
| Wednesday | May 20, 2026 | 7:00 PM | 8:30 PM | Practice | Lily Lake Upper | |
| Sunday | May 24, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 1 | |
| Tuesday | May 26, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 3 | |
| Wednesday | May 27, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 3 | |
| Tuesday | June 2, 2026 | 6:00 PM | 8:00 PM | Game | Fenway Park - Field 3 | @ Forest Lake 10U Grey - Summer |
| Thursday | June 4, 2026 | 6:00 PM | 8:00 PM | Game | Rice Creek Fields - Field 4 | @ MVSA 10U Saunders - Summer |
| Tuesday | June 9, 2026 | 6:00 PM | 8:00 PM | Game | SAHS Field 1 | vs. Roseville 10U White - Summer |
| Wednesday | June 10, 2026 | 7:00 PM | 8:30 PM | Practice | SAHS Field 2 | |
| Monday | June 15, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 2 | |
| Tuesday | June 16, 2026 | 6:00 PM | 8:00 PM | Game | SAHS Field 1 | vs. Chisago Lakes 10U Black |
| Thursday | June 18, 2026 | 6:00 PM | 8:00 PM | Game | Rice Creek Fields - Field 4 | @ vs. 10C - MVSA 10U Ceronsky - Summer |
| Sunday | June 21, 2026 | 3:30 PM | 5:00 PM | Practice | Lily Lake Upper | |
| Tuesday | June 23, 2026 | 6:00 PM | 8:00 PM | Game | Mahtomedi Middle School - Field 4 | @ Mahtomedi 10U Gold - Summer |
| Wednesday | June 24, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 2 | |
| Sunday | June 28, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 1 | |
| Monday | June 29, 2026 | 7:00 PM | 8:30 PM | Practice | SAHS Field 1 | |
| Wednesday | July 1, 2026 | 5:30 PM | 7:00 PM | Practice | SAHS Field 2 | |
| Sunday | July 5, 2026 | 5:30 PM | 7:00 PM | Practice | SMS West | |
| Monday | July 6, 2026 | 5:30 PM | 7:00 PM | Practice | SMS East | |
| Wednesday | July 8, 2026 | 7:00 PM | 8:30 PM | Practice | SAHS Field 1 |
